
Aug 14, 2025 EOD
Neelamalai Agro Industries Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 508670 | NSE Symbol: | - | P/E(TTM): | 57.47 |
ISIN Demat: | INE605D01012 | Div & Yield%: | 0.82 | EPS(TTM): | 63.33 |
Book Value(₹): | 1,126.65 | Market Cap(₹Cr.): | 226.40 | Face Value(₹): | 10.00 |
Neelamalai Agro Industries Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 508670 | |
NSE Symbol: | - | |
P/E(TTM): | 57.47 | |
ISIN Demat: | INE605D01012 | |
Div & Yield%: | 0.82 | |
EPS(TTM): | 63.33 | |
Book Value(₹): | 1,126.65 | |
Market Cap(₹Cr.): | 226.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
3,675.00
|
N.A
|
Prev Close(₹) |
3,665.00
|
N.A
|
Volume |
192
|
N.A
|
Today's Range(₹) |
3,864.00 - 3,620.00
|
N.A
|
52-Week Range(₹) |
5,200.00 - 3,620.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|